Relief ALB Fleet Locations
Locations of the relief ALB fleet by class. Location data from AIS feed. Information given in good faith but may be subject to change.
Last Updated 24/03/23 @15:00hrs
Mersey Class
Relief Mersey Class lifeboat 12-010 Lily and Vincent Anthony. Photo: RNLI/Andy Green
Op.No | Last Known Location | Date of Last Location |
---|---|---|
12-010 | Fleetwood (Stored) | 13/03/23 |
12-13 | Aldeburgh (Relieving 12-34) | 15/02/23 |
12-30 | Malahide (Stored) | 23/03/23 |
Shannon Class
Relief Shannon Class lifeboat 13-12 Cosandra. Photo: Dave James
Op.No | Last Known Location | Date of Last Location |
---|---|---|
13-01 | Poole (Training) | 24/03/23 |
13-04 | Dungeness (Relieving 13-02) | 22/03/23 |
13-07 | Poole (Stored) | 24/03/23 |
13-12 | Poole (Stored) | 24/03/23 |
13-21 | Poole | 24/03/23 |
13-25 | Workington (Relieving 13-19) | 23/03/23 |
13-26 | Girvan (Relieving 13-23) | 26/03/23 |
13-32 | Malahide (Stored) | 15/03/23 |
13-33 | Hartlepool (Stored) | 22/03/23 |
13-40 | Newhaven (Relieving 17-21) | 24/03/23 |
Relief Shannon class 13-27 is currently temporarily on station at Wicklow until arrival of the stations new permanent Shannon class lifeboat.
Trent Class
Relief Trent Class lifeboat 14-08 Douglas Aikman Smith. Photo: RNLI/Michael MacDonald
Op.No | Last Known Location | Date of Last Location |
---|---|---|
14-06 | Hartlepool (Stored) | 09/02/23 |
14-08 | Ballycotton (Relieving 14-25) | 24/03/23 |
14-12 | Poole (Stored) | 24/03/23 |
14-15 | Ramsgate (Stored) | 20/03/23 |
14-17 | Dun Laoghaire (Relieving 14-05) | 23/03/23 |
14-21 | Donaghadee (Relieving 14-36) | 19/03/23 |
14-22 | Great Yarmouth (On Passagefrom Inverness - Buckie - Peterhead - Tyne - ) | 24/03/23 |
14-24 | Carrickfergus (Stored) | 23/03/23 |
Tamar Class
Relief Tamar Class lifeboat 16-06 Frank and Anne Wilkinson. Photo: Pat Nolan
Op.No | Last Known Location | Date of Last Location |
---|---|---|
16-01 | Titchmarsh Marina | 23/03/23 |
16-06 | Eastbourne (Relieving 16-23) | 23/03/23 |
16-10 | Poole (Stored) | 24/03/23 |
16-13 | Appledore (Relieving 16-16) | 22/03/23 |
Severn Class
Relief Severn Class lifeboat 17-17 Fraser Flyer (Civil Service No. 43). Photo: Barry Moule
Op.No | Last Known Location | Date of Last Location |
---|---|---|
17-17 | Mallaig (Relieving 17-26) | 23/03/23 |
17-27 | St Mary's (Relieving 17-11) | 23/03/23 |
17-31 | Lochinver (Relieving 17-40) | 20/03/23 |
17-33 | Arranmore (Relieving 17-22) | 18/03/23 |
17-38 | Inverness (Stored) | 23/02/23 |
17-45 | On Passage (Tynemouth - Lowestoft) | 24/03/23 |
17-46 | Valentia (Relieving 17-07) | 11/03/23 |