Tyne Class Lifeboats
The Tyne class lifeboat was the first introduced in 1982 and was the RNLi's first 'fast' slipway launch lifeboat. The Tyne class can also lie afloat. Features Include a low-profile wheelhouse and a separate cabin behind the upper steering position. The propellers are protected by substantial bilge keels.
The Tyne class is self-righting, aided by twin automatically inflating bags on the aft cabin roof. The masts and aerials can be lowered when working with helicopters and to fit into a boathouse. The Tyne carries an X boat, a small unpowered and manually launched inflatable daughter boat, to access areas where the all-weather lifeboat cannot reach.
The last Tyne was built in 1990 and the class was replaced by the Tamar and Shannon class lifeboats. Many of the retired Tyne class lifeboats have now been sold to other rescue organisations across the world.
Wicklow lifeboat station had the honor of being the last RNLI station with a Tyne class lifeboat in service. 47-035 Annie Blaker stood down from service on April 7th 2019. This lifeboat has been the busiest all-weather lifeboat in the history of the station, being involved in over 340 services, rescuing over 400 people.
Tyne Class Facts
Introduced: 1982 (Last built 1990)
Length: 14.3m
Width: 4.4m
Load: 27 tonnes
Launch Type: Slipway or afloat
Fuel Capacity: 2,180 litres
Crew: 6
Range: 240 nautical miles
Max Speed: 18 Knots
Engines: 2 x GM6V92 marine diesel; 425hp each at 2,300rpm or 2 x GM6V92 DDec; 525hp each at 2,300rpm
O.N. | Op. No. | Name | Year Built | Service History | Notes |
---|---|---|---|---|---|
1074 | 47-001 | City of London | 1982 | Selsey 1983 to 2006 | (1) |
1075 | 47-002 | Sam and Joan Woods | 1984 | Relief 1984 to 1993 Walton & Frinton 1993 to 1996 Relief 1996 to 2006 | (1) |
1094 | 47-003 | James Burrough | 1984 | Padstow 1984 to 2006 | (1) |
1095 | 47-004 | St. Cybi II (Civil Service No. 40) | 1985 | Holyhead 1985 to 1997 Relief 1997 to 2007 | (1) |
1096 | 47-005 | Ethel Anne Measures | 1985 | The Mumbles 1985 to 2006 Relief 2006 to 2007 | (1) |
1097 | 47-006 | Ruby and Arthur Reed | 1985 | Cromer 1985 to 1996 Relief 1996 to 1999 Cromer 1999 to 2007 Relief 2007 to 2008 | (1) |
1109 | 47-007 | City of Edinburgh | 1985 | Fraserburgh 1985 to 2002 Relief 2002 to 2008 | (2) |
1110 | 47-008 | Phil Mead | 1986 | Teesmouth 1986 to 2006 Relief 2006 to 2008 | (1) |
1111 | 47-009 | William Luckin | 1986 | Arranmore 1986 to 2000 Lough Swilly 2001 to 2007 | (1) |
1112 | 47-010 | RFA Sir Galahad | 1986 | Tenby 1986 to 2006 Relief 2006 to 2009 | |
1114 | 47-011 | The Lady Rank | 1987 | Angle 1987 to 2008 Relief 2008 | (2) |
1115 | 47-012 | Good Shepherd | 1987 | Relief 1987 to 2000 Lough Swilly 2000 to 2001 Relief 2001 to 2011 | |
1116 | 47-013 | Robert and Violet | 1987 | Moelfre 1988 to 2013 Lough Swilly 2013 to 2015 | |
1117 | 47-014 | James Bibby | Barrow 1986 to 2008 Relief 2008 to 2010 | ||
1120 | 47-015 | Hetty Rampton | 1987 | Porthdinllaen 1987 to 2012 Relief 2012 to 2015 | |
1121 | 47-016 | Norman Salvesen | 1988 | Wick 1988 to 1997 Sennen Cove 1998 to 2009 Relief 2009 to 2014 | |
1122 | 47-017 | Owen and Ann Aisher | 1988 | Relief 1988 to 2012 | |
1126 | 47-018 | Max Aitken III | 1987 | Bembridge 1987 to 2009 Relief 2009 to 2013 | (3) |
1127 | 47-019 | Babs and Agnes Robertson | 1988 | Peterhead 1988 to 2006 The Mumbles 2006 to 2013 | |
1132 | 47-020 | Spirit of Lowestoft | 1987 | Lowestoft 1987 to 2014 Relief 2014 to 2019 | (4) |
1133 | 47-021 | The Famous Grouse | 1987 | Relief 1987 to 2004 Kilmore Quay 2004 to 2010 Relief 2010 to 2012 | (5) |
1130 | 47-022 | The Baltic Exchange II | 1988 | Salcombe 1988 to 2010 | (6) |
1131 | 47-023 | City of Sheffield | 1988 | Whitby 1988 to 1996 Relief 1996 to 1997 Hartlepool 1997 to 2000 Poole 2001 to 2016 | (7) |
1137 | 47-024 | Hilda Jarret | 1988 | Baltimore 1988 to 2012 Relief 2012 to 2014 | |
1138 | 47-025 | Lord Saltoun | 1988 | Longhope 1988 to 1999 Relief 1999 to 2012 | |
1139 | 47-026 | Garside | 1988 | St Davids 1988 to 2016 | (8) |
1140 | 47-027 | George Gibson | 1988 | Appledore 1998 to 2010 Relief 2010 to 2011 | |
1141 | 47-028 | Sir John Fisher | 1989 | Relief 1989 to 1992 Workington 1992 to 2017 | |
1142 | 47-029 | Mariners Friend | 1989 | Relief 1989 to 2007 Lough Swilly 2007 to 2012 Relief 2012 to 2013 | |
1145 | 47-030 | David Robinson | 1988 | The Lizard 1989 to 2011 Relief 2011 to 2016 | |
1146 | 47-031 | Voluntary Worker | 1988 | Lytham St Annes 1988 to 1990 Relief 1990 to 2005 Selsey 2005 to 2017 | (9) |
1147 | 47-032 | Sir William Hillary | 1988 | Douglas 1988 to 2018 | |
1151 | 47-033 | Mary Irene Millar | 1989 | Portpatrick 1989 to 2011 Relief 2011 to 2013 | |
1152 | 47-034 | Moonbeam | 1989 | Montrose 1989 to 2015 Relief 2015 to 2016 | |
1153 | 47-035 | Annie Blaker | 1989 | Wicklow 89 to 07/04/19 | (10) |
1154 | 47-036 | Kenneth Thelwall II | 1989 | Ramsgate 1989 to 1995 Walton & Frinton 1996 to 2011 | |
1155 | 47-037 | Sarah Emily Harrop | 1989 | Lytham St Annes 1989 to 1998 Relief 1998 to 2007 Calshot 2007 to 2010 | |
1156 | 47-038 | William Street | 1989 | Fleetwood 1989 to 2016 | |
1157 | 47-039 | Alexander Coutanche | 1989 | St Helier 1989 to 2009 Relief 2009 to 2010 Calshot 2010 to 2012 Lough Swilly 2012 to 2013 Relief 2013 to 2014 | |
1158 | 47-040 | Hermione Lady Colwyn | 1990 | Shoreham Harbour 1990 to 2010 |
Lifeboats highlighted in GREEN were based at Irish Lifeboat stations.
Notes
(1) Sold to CRSB China for further service
(2) Sold to ADES Uruguay for further service
(3) Sold to private buyer after RNLI service. In 2018 sold to the Jersey Lifeboat Association (JLA) to provide an independent lifeboat service at St Helier
(4) Now at the RNLI Museum, Chatham
(5) Sold to the Canadian Lifeboat Institution for further service
(6) Sold to the Seychelles Coast Guard
(7) On display at the National Emergency Services Museum, Sheffield
(8) Retained on station at St Davids alongside the new Tamar Class lifeboat until completion of the new boathouse in October 2016
(9) Due to go to museum at Lytham St Annes
(10) Last Tyne class lifeboat on station. Replaced by relief Shannon Class lifeboat on 07/04/19
O.N. is the RNLI's Official Number of the boat
Op.No. is the RNLI's Operational Number of the boat carried on the hull
Farewell to the Tyne Class
Farewell to the Tyne Class
On Friday, April 7th 2019 the last Tyne Class lifeboat in service with the RNLI stood down from service as relief Shannon Class 13-01 'Jock & Annie Slater' went on station.
47035 'RNLB Annie Blaker' had served as Wicklow Lifeboat for over 30 years. During her time at Wicklow the 'Annie' has launched countless times saving many lives. She was a credit to her crew who looked after her so well over the last three decades. Photo: Tommy Dover
The former Douglas all-weather lofeboat Sir William Hillary 47-032. Photo: RNLI/Michael Howland
The former Fleetwood all-weather lifeboat William Street 47-038. Photo: RNLI/Roy Lyons
The former Poole all-weather lifeboat City of Sheffield 47-023. Photo: RNLI/Andy Lyons
The former St Davids all-weather lifeboat Garside 47-026. Photo: Lyndon Lomax